
© Ag2r La Mondiale
leeftijd: 30
waarde: 537
nationaliteit:
geselecteerd: 2,3%
waarde: 537
nationaliteit:
geselecteerd: 2,3%
| Rit | Rituitslag | Ritscore | Leiderstrui | Totale score |
|---|---|---|---|---|
| Rit 1: Jerusalem (Tijdrit) | 55 | 0 | ||
| Rit 2: Tel Aviv - Haifa | 60 | 0 | ||
| Rit 3: Be'er Sheva - Eilat | 52 | 0 | ||
| Rit 4: Catania - Caltagirone | 34 | 0 | ||
| Rit 5: Agrigento - Santa Ninfa | 18 | 150 | ||
| Rit 6: Caltanissetta - Etna | 27 | 0 | ||
| Rit 7: Pizzo - Praia a Mare | 53 | 0 | ||
| Rit 8: Praia a Mare - Montevergine di Mercogliano | 24 | 20 | ||
| Rit 9: Pesco Sannita - Gran Sasso d'Italia | 19 | 100 | ||
| Rit 10: Penne - Gualdo Tadino | 30 | 0 | ||
| Rit 11: Assisi - Osimo | 4 | 1.000 | ||
| Rit 12: Osimo - Imola | 25 | 10 | ||
| Rit 13: Ferrara - Nervesa della Battaglia | 72 | 0 | ||
| Rit 14: San Vito al Tagliamento - Monte Zoncolan | 21 | 50 | ||
| Rit 15: Tolmezzo - Sappada | 7 | 700 | ||
| Rit 16: Trento - Rovereto (Tijdrit) | 33 | 0 | ||
| Rit 17: Riva del Garda - Iseo | 15 | 300 | ||
| Rit 18: Abbiategrasso - Prato Nevoso | 26 | 0 | ||
| Rit 19: Venaria Reale - Bardonecchia | 13 | 400 | ||
| Rit 20: Susa - Cervinia | 17 | 200 | ||
| Rit 21: Roma - Roma | 54 | 0 | ||
| Einduitslag | 11 | 1.160 |
4.090
| # | Team | Manager | Totale score |
|---|---|---|---|
| 7 | Klappie go giro | Arno Klabbers | 81.420 |
| 26 | Arwenites | wim van dessel | 76.270 |
| 85 | Team Knip | Pieter VK | 68.765 |
| 153 | Il Bimbo d'Oro | Jonathan Demeulemeester | 64.025 |
| 265 | Kodak Black | Alexander de Vries | 52.290 |
| 298 | Team GSC | Gert Schrijvers | 46.815 |
| 300 | Rabobank 2.0 | Robbe Claes | 46.395 |
| 340 | Intesa Cyling Team | Hans Graulus | 34.170 |
| Editie | Waarde | Totale score |
|---|---|---|
| Vuelta 2018 | 576 | 1.600 |
| Giro 2018 | 537 | 4.090 |
| Vuelta 2017 | 293 | 900 |
| Vuelta 2016 | 339 | 2.400 |
| Giro 2016 | 512 | 75 |
| Tour 2015 | 294 | 110 |
| Giro 2015 | 245 | 4.730 |
| Giro 2014 | 349 | 1.670 |
| Vuelta 2013 | 198 | 1.600 |
| Tour 2013 | 194 | 1.120 |
| Vuelta 2012 | 200 | 750 |
| Voorjaarsklassiekers 2012 | 386 | 80 |
| Vuelta 2011 | 367 | 1.200 |
